Camp Pricing
ALL PAYMENTS ON ARRIVAL PLEASE
| Camp Fees and Accommodation Costs ALL PAYMENTS ON ARRIVAL PLEASE. | Minimum Charge (1-2 people) | Extra Adult (15 yrs+) | Child (5-14 yrs) |
|---|---|---|---|
| Sites: Non-powered, Powered, Large Bus | |||
| Non-powered Site approx. 8 x 8 mts | $36 | $18 | $8 |
| Powered Site approx. 8 x 8 mts | $42 | $21 | $8 |
| Large Bus Site approx. 9 x 14 mts | $52 | $26 | $8 |
| CAMP 1 | |||
| Single Cottage (Sleeps 2, 2 Single beds) * | $65 | – | – |
| Double Cottage (Sleeps 2, 1 double bed) * | $75 | $30 | $10 |
| Family Cabins (No. 1,2,3,4,5) (sleeps 7-8, bunk beds) * | $75 | $20 | $10 |
| Strawbridge Lodge-ensuite (No. 6,7,8,9) (Sleep 7-8 bunk beds) * | $85 | $24 | $10 |
| CAMP 2 | |||
| Cabins 5 &6 (sleeps 3, 1 double, 1 single above). Cabins 7 & 8 (sleeps 2, twin beds) | $65 | $20 | $10 |
| TCabins 1,2 &10 (sleeps 4, 2 sets of bunks). TCabins 11,12,13 (summer only – sleeps 5 single bunks) | $75 | $20 | $10 |
| Ensuite Cabin – TC 9 (sleeps 2, double bed) | $85 | – | – |
| Ensuite Cabins – TC 3&4 (sleeps 4, 1 double 1 set of bunks) | $95 | $30 | $12 |
| Park House (sleeps 4-5, 2 rooms, 1 double bed, 2 singles with fold-out bed available ) | $160 | $30 | $12 |
| Top House (sleeps 6, 3 rooms, 1 double bed, 1x single bunk, 1x twin room) | $150 | $30 | $12 |
NOTE: * Only available mid December to late January. There is no charge for under 5 years. Guests for cabins need to provide their own pillows, bed linen, cooking & eating utensils. Linen is available for hire for $8 per person. Self Contained cabins have toaster, jug, small fridge, microwave, electric frypan, crockery and cutlery.
All cooking is done in the communal kitchen, except for the self Contained Cabins.
| GENERAL FEES | |
|---|---|
| Booking Fee | $10 |
| Shower | 50c per 3mins |
| Washing Machine | $3 |
| Clothes Dryer | $2 |
| Linen Hire | $8 pp/stay |
