| Camp Fees and Accommodation Costs ALL PAYMENTS ON ARRIVAL PLEASE. | Minimum Charge (1-2 people) | NZMCA | Extra Adult (15 yrs+) | Child (5-14 yrs) |
| GENERAL | ||||
|---|---|---|---|---|
| Non-powered Site approx. 8 x 8 mts | $30 | $24 | $15 | $8 |
| Powered Site approx. 8 x 8 mts | $36 | $32 | $18 | $8 |
| Large Bus Site approx. 9 x 14 mts | $50 | $40 | $18 | $8 |
| CAMP 1 | ||||
| Single Cottage (Sleeps 2, 2 Single beds) * | $58 | – | – | – |
| Double Cottage (Sleeps 2, 1 double bed) * | $68 | – | $28 | $10 |
| Camp Bunk House (No. 1,2,3,4,5) (sleeps 7-8, bunk beds) * | $68 | – | $18 | $8 |
| Strawbridge Lodge-ensuite (No. 6,7,8,9) (Sleep 7-8 bunk beds) * | $78 | – | $22 | $10 |
| CAMP 2 | ||||
| Cabins (No. 5,6,7,8) (sleeps 2, 1 double, 3 with twin beds) | $58 | – | $18 | $8 |
| TC 1 & 2/ Portacoms (sleeps 4, 2 sets of bunks) | $68 | – | $18 | $8 |
| Ensuite Cabin – TC 9 (sleeps 2, double bed) | $78 | – | – | – |
| Ensuite Flats – TC 3&4 (sleeps 4, 1 double 1 set of bunks) | $88 | – | $28 | $12 |
| Park House (sleeps 4-5, 2 rooms, 1 double bed, 2 singles with fold-out bed available ) | $135 | – | $28 | $12 |
| Top House (sleeps 6, 3 rooms, 1 double bed, 1x single bunk, 1x twin room) | $135 | – | $28 | $12 |
NOTE: * Only available mid December to late January.There is no charge for under 5 years.Guests for cabins need to provide their own pillows, bed linen, cooking & eating utensils. Linen is available for hire for $5 per person.Self Contained cabins/flats have toaster, jug, small fridge, microwave, electric frypan, crockery and cutlery.
All cooking is done in the communal kitchen, except for the self Contained Cabins.
Booking Fee $10.00 Shower .50c (3mins) Washing Machine $3.00 Clothes Dryer $2.00 Linen Hire $5.00pp/stay Internet Kiosk $2.00 WiFi vouchers available at the office NO SKY Standard Caravan Plug is needed to access power
